Cross reference NTN NKXR25 complex bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | a | F | k | m | |
NKXR25 | INA | IR20X25X20 / Suitable inner ring | 25 | - | - | - | - | - | 120 g / Weight |
NKXR25-Z | INA | IR20X25X20 / Suitable inner ring | 25 | - | - | - | - | - | 125 g / Weight |
NKXR25T2+IR20×25×20 | NTN | - | 20 mm | 30 mm | 20 mm | - | 25 mm | - | - |
NKXR25T2Z+IR20×25×20 | NTN | - | 20 mm | 30 mm | 20 mm | 37,7 mm | 25 mm | - | - |
NKXR25Z | NTN | - | 25,000 | 30,000 mm | - | - | - | - | - |
NKXR25T2 | NTN | - | - | 30 mm | - | 37.7 mm | - | 2.5 mm | - |
NKXR25T2Z | NTN | - | - | 30 mm | - | 37.7 mm | - | 2.5 mm | - |
L | 118 mm |
A1 | 12.5 mm |
Adapter sleeve reference | HLK2307 |
Designation of housing | FE207- |
e | 21 mm |
T max. | 100 °C |
Designation of bearing | LK207G2H |
J | 92 mm |
C | 24.9 kN |
d1 | 52 mm |
NTN PK35X44X35.6 needle roller bearings | Width T(mm):40 ~ 60; Flange O.D. H(φ):96; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Bearing Retained:No; Number of Bearings:Double; Flange Shape:Compact Type; Bearing Retained:No; Type:Bearings with Housin; Bearing Part Number:6006; |
NTN CRD-11701 tapered roller bearings | Bearing Style:Open Type; Load Direction:Radial; RoHS:6; Max. Allowed rpm(rpm):13500; Bearing Style:Open Type; Load Direction:Radial; Inner/Outer Ring Material:Steel; Type:Angular Contact Ball; Size Standards:Metric System; Precision:Grade 5; |
NTN KMJ18.6X25.6X16.3 needle roller bearings | A1:8 mm; A:31 mm; Weight:1.41 kg; H3:80; J:100 mm; T max.:100 °C; Designation of bearing:EX206G2L3; B:36.4 mm; C0:11.2 kN; d1:44.1 mm; |
NTN 30228 tapered roller bearings | Allowable Rotational Speed(rpm):3700; Basic Load Rating, Dynamic Rating (Ca)(N):9900; Size Standards:Metric Series; Seal Part Structure:Open; RoHS:6; Raceway Ring Shape:Needle Roller; Load Direction:Thrust Load, Axial; Size Standards:Metric Series; Precision (JIS):Class 0; D:26; |
NTN CRO-5709LL tapered roller bearings | H:117 mm; C0:23.2 kN; P:300 mm; Weight:2.61 kg; Z:23 mm; A5:24.6 mm; s1:42.9 mm; d1:67.2 mm; Recommended tightening torque for set screw:11.5 Nm; T max.:100 °C; |
NTN 7930 angular contact ball bearings | A1:8 mm; A:31 mm; Weight:1.41 kg; H3:80; J:100 mm; T max.:100 °C; Designation of bearing:EX206G2L3; B:36.4 mm; C0:11.2 kN; d1:44.1 mm; |
NTN AELS210N deep groove ball bearings | Allowable Rotational Speed(rpm):3700; Basic Load Rating, Dynamic Rating (Ca)(N):9900; Size Standards:Metric Series; Seal Part Structure:Open; RoHS:6; Raceway Ring Shape:Needle Roller; Load Direction:Thrust Load, Axial; Size Standards:Metric Series; Precision (JIS):Class 0; D:26; |
NTN SX0483 angular contact ball bearings | L:118 mm; A1:12.5 mm; Adapter sleeve reference:HLK2307; Designation of housing:FE207-; e:21 mm; T max.:100 °C; Designation of bearing:LK207G2H; J:92 mm; C:24.9 kN; d1:52 mm; |
NTN NKXR25 complex bearings Video
NTN NKXR25 bearing 25x37x30 | Needle Roller
NTN NKXR25 Bearing Packaging picture ... agency of NKXR25 of other brands of bearings, such as FAG Germany, KOYO Japan, THK Japan, NSK Japan, NTN
Combined Ball And Needle Bearing Ref. Ntn Nkxr25 - RODAVIGO SA
NTN NKXR25. Combined ball and needle bearing. Combined ball and needle bearing consists of a radial needle bearing and an axial ball bearing.Combined
top brand NTN NKXR25+IR bearing_SKF bearing_NSK bearing_FAG
NKXR25 NTN Outer Diameter 37.000mm 25x37x30mm Complex bearings | Leader Beari... Bearing numberNKXR25Size (mm)25x37x30BrandNTNBore
NTN NKXR25 bearing | Bearing High Discount
Jehlové ložisko NKXR25 T2 NTN. Jehlové ložisko | Needle roller/axial cylindrical roller bearing 545 129 429 [email protected] Prosím, použijte minimálně 3
High Precision NTN NKXR25+IR INA | Rolamentos NKXR25+IR
NTN NKXR25 Bearing Packaging picture ... NKXR20Z NTN C 30.000 mm 20x30x30mm Complex bearings Bearing number NKXR20Z Size (mm) 20x30x30
NTN NKXR25 bearing, Needle roller / thrust rolling bearings
NTN NKXR25 bearing for sale. Needle roller / thrust rolling bearings NKXR25Bearing number : NKXR25Size (mm) : 25x37x30Brand : NTNBore Diameter (mm)