interchange ISO 63212 ZZ deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | C0 | EAN | Size | Noun |
63212 ZZ | Loyal | 110 mm | 36,5 mm | 52,5 kN | 60 mm | 36 kN | - | 60x110x36.5 | - |
63212-2RS | Loyal | 110 mm | 36,5 mm | 52,5 kN | 60 mm | 36 kN | - | 60x110x36.5 | - |
63212RS | KOYO | 8.858 Inch | 225 Millimeter | - | - | 4.134 Inch | 105 Millimeter | - | 0605790370601 | - | Bearing |
63212RSC3 | KOYO | 8.858 Inch | 225 Millimeter | - | - | 4.134 Inch | 105 Millimeter | - | - | - | Bearing |
63212LLU | NTN | 4.331 Inch | 110 Millimeter | - | - | 2.362 Inch | 60 Millimeter | - | 4547359581911 | - | Bearing |
63212ZZ/ZG | NTN | 4.331 Inch | 110 Millimeter | - | - | 2.362 Inch | 60 Millimeter | - | 4547359403190 | - | Bearing |
63212ZZ | NTN | 4.331 Inch | 110 Millimeter | - | - | 2.362 Inch | 60 Millimeter | - | 4547359581942 | - | Bearing |
Cover Length C1 | 1.738 in |
Type | Closed |
Cover Diameter A | 8.25 in |
B | 7.7 in |
Number of Bolts | 6 |
Cover Length C1 | 1.638 in |
ISO GE160AW plain bearings | Cover Length C1:1.738 in; Type:Closed; Cover Diameter A:8.25 in; B:7.7 in; Number of Bolts:6; Cover Length C1:1.638 in; |
ISO 21312W33 spherical roller bearings | Fatigue load limit (Pu):2,65; Basic dynamic load rating (C):19,4 kN; Bearing number:RNA4904RS; Brand:SKF; C:17 mm; Weight:0,056 Kg; Width (mm):17; Fw:25 mm; Size (mm):25x37x17; Outer Diameter (mm):37; |
ISO 19138/19283 tapered roller bearings | Flange Shape:Square Type; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Shape:Flanged Pilot Type; Width T(mm):35; Shape:Flanged Pilot Type; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Days to Ship:8 Days; |
ISO 6207 deep groove ball bearings | Flange Shape:Square Type; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Shape:Flanged Pilot Type; Width T(mm):35; Shape:Flanged Pilot Type; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Days to Ship:8 Days; |
ISO 6212-2RS deep groove ball bearings | d:15 mm; Width (mm):15; D:21 mm; Brand:INA; Outer Diameter (mm):21; Size (mm):15x21x15; Bore Diameter (mm):15; Bearing number:FC65354; |
ISO RNA4864 needle roller bearings | Fatigue load limit (Pu):2,65; Basic dynamic load rating (C):19,4 kN; Bearing number:RNA4904RS; Brand:SKF; C:17 mm; Weight:0,056 Kg; Width (mm):17; Fw:25 mm; Size (mm):25x37x17; Outer Diameter (mm):37; |
ISO 52226 thrust ball bearings | Fatigue load limit (Pu):2,65; Basic dynamic load rating (C):19,4 kN; Bearing number:RNA4904RS; Brand:SKF; C:17 mm; Weight:0,056 Kg; Width (mm):17; Fw:25 mm; Size (mm):25x37x17; Outer Diameter (mm):37; |
ISO GE 020 ECR-2RS plain bearings | Dimension N:20.8 in; Dimension H:2.5 in; Note:This product line wa; Seal Type:Viton Single Lip; Dimension B:12.0 in; Maximum Speed:1320 rpm; Tensioning Unit Type:Push Type; Dimension Y:1.0 in; Shaft Size:155 mm; Bearing Type:Split Cylindrical Re; |
ISO 63212 ZZ deep groove ball bearings Video
Buy ISO 63212 ZZ deep groove ball bearings - Bearings
LET OUR ISO 63212 ZZ deep groove ball bearings 1/4 NPT PG EXPERTS GET YOU THE PARTS 5 Cap bolt, SAE grade YOU NEED. SR-32-0 Stabilizing ring
Bearing 63212 ZZ (ISO) | Size and Specification | Bearings
Deep groove ball bearings 63212 ZZ. Bearing number : 63212 ZZ. Size (mm) : 60x110x36.5. Brand : ISO. Bore Diameter (mm) : 60. Outer Diameter (mm) : 110
Buy 60 mm x 110 mm x 36,5 mm ISO 63212 ZZ deep groove ball
Online 60 mm x 110 mm x 36,5 mm ISO 63212 ZZ deep groove ball bearings Expert.More Choices. 60 mm x 110 mm x 36,5 mm ISO 63212 ZZ deep groove ball
Comprar 60 mm x 110 mm x 36,5 mm ISO 63212 ZZ Rolamentos de
ISO 63212 ZZ Rolamentos de esferas profundas 101 kN Classificação básica Da carga estática (C0) Calculadora de Engenharia, ISO Rolamentos de esferas
ISO 63212 ZZ deep groove ball bearings 63212 ZZ
ISO 63212 ZZ deep groove ball bearings. Bearing No. 63212 ZZ. Size. 60x110x36.5 mm. Bore Diameter. 60 mm. Outer Diameter. 110 mm. Width. 36,5 mm d
Buy Bearing 63212 ZZ ISO
Category, Bearings. Inventory, 0.0. Manufacturer Name, SCHAEFFLER GROUP. Brand, FAG BEARING. Weight, 4.1. Minimum Buy Quantity, N/A. Product Group