interchange ISO 03062/03162 tapered roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | C0 | Size |
03062/03162 | Loyal | 15,875 mm | 41,275 mm | 14,288 mm | 14,681 mm | 22,2 kN | 5,1 mm | 21,3 kN | 15.875x41.275x14.288 |
03062/03162/Q | SKF | 15.875 mm | 41.275 mm | 14.288 mm | 14.681 mm | 11.112 mm | 9 mm | - | 41.275x15.875x14.288 |
03062/03162-timken | Timken | 15.875mm | 41.275mm | - | 14.288mm | - | - | - | - |
Dynamic load rating radial (C) | 18 kN |
dh | 112,5 mm |
Dp | 112 mm |
B | 13 mm |
Bore Diameter (mm) | 100 |
Bearing number | SX 011820 |
Size (mm) | 100x125x13 |
Basic dynamic load rating (C) | 28 kN |
r min. | 1 mm |
Weight | 0,5 Kg |
ISO GE160AW plain bearings | Dynamic load rating radial (C):18 kN; dh:112,5 mm; Dp:112 mm; B:13 mm; Bore Diameter (mm):100; Bearing number:SX 011820; Size (mm):100x125x13; Basic dynamic load rating (C):28 kN; r min.:1 mm; Weight:0,5 Kg; |
ISO 19138/19283 tapered roller bearings | Brand:NTN; Width (mm):412,000; Outer Diameter (mm):1500,000; d:1050,000 mm; Size (mm):1050x1500x412; Bore Diameter (mm):1050,000; D:1500,000 mm; Bearing number:2P21001; H:412,000 mm; |
ISO 52226 thrust ball bearings | Width (mm):34; Brand:ISO; C:34 mm; d:100 mm; B:34 mm; Bearing number:NU220; Outer Diameter (mm):180; Size (mm):100x180x34; Bore Diameter (mm):100; D:180 mm; |
ISO RNA4864 needle roller bearings | Brand:NTN; Width (mm):412,000; Outer Diameter (mm):1500,000; d:1050,000 mm; Size (mm):1050x1500x412; Bore Diameter (mm):1050,000; D:1500,000 mm; Bearing number:2P21001; H:412,000 mm; |
ISO 6212-2RS deep groove ball bearings | Flange Shape:Square Type; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Shape:Flanged Pilot Type; Width T(mm):35; Shape:Flanged Pilot Type; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Days to Ship:8 Days; |
ISO GE 020 ECR-2RS plain bearings | Fatigue load limit (Pu):2,65; Basic dynamic load rating (C):19,4 kN; Bearing number:RNA4904RS; Brand:SKF; C:17 mm; Weight:0,056 Kg; Width (mm):17; Fw:25 mm; Size (mm):25x37x17; Outer Diameter (mm):37; |
ISO 21312W33 spherical roller bearings | Fatigue load limit (Pu):2,65; Basic dynamic load rating (C):19,4 kN; Bearing number:RNA4904RS; Brand:SKF; C:17 mm; Weight:0,056 Kg; Width (mm):17; Fw:25 mm; Size (mm):25x37x17; Outer Diameter (mm):37; |
ISO 6207 deep groove ball bearings | Fatigue load limit (Pu):2,65; Basic dynamic load rating (C):19,4 kN; Bearing number:RNA4904RS; Brand:SKF; C:17 mm; Weight:0,056 Kg; Width (mm):17; Fw:25 mm; Size (mm):25x37x17; Outer Diameter (mm):37; |
ISO 03062/03162 tapered roller bearings Video
15875 mm x 41275 mm x 14681 mm ISO 03062/03162 تناقص
15,875 mm x 41,275 mm x 14,681 mm IS... Bearing No. 03062/03162. Size. 15.875x41.275x14.288 mm. Bore Diameter. 15,875 mm. Outer Diameter. 41,275 mm
Buy ISO 03062/03162 tapered roller bearings - Bearings
Advance ISO 03062/03162 tapered roller bearings is your source for quality ISO Bearings and accessories. 222.25 mm H shop online for home 295.275 mm J
03062 - 03162 - Timken CAD
Browse Part Number 03062 - 03162, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part Number,Item
Bearing 03062/03162 (ISO) | Size and Specification | Bearings
Tapered roller bearings 03062/03162. Bearing number : 03062/03162. Size (mm) : 15.875x41.275x14.288. Brand : ISO. Bore Diameter (mm) : 15,875
ISO 03062/03162 tapered roller bearings 03062/03162
ISO 03062/03162 tapered roller bearings. Bearing No. 03062/03162. Size. 15.875x41.275x14.288 mm. Bore Diameter. 15,875 mm. Outer Diameter. 41,275 mm
ISO 03062/03162 bearing,03062/03162 Tapered Roller Bearings
We has been built up long-term cooperation with ISO company, could make a bulk order of the 03062/03162 Which ISO 03062/03162 is the most authentic, must