interchange ISO NA4852 needle roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | C | r | D_ | B1 | Fw |
RNA4852 | Loyal | - | 320 mm | 285 | 358 kN | - | - | - | 285 mm |
NA4852 | NSK | 60 mm | 320 mm | 260 mm | 395 kN | 2 | 320 | 60 | 285 mm |
NA4852-C3 | INA | - | - | - | - | - | - | - | - |
NA4852C3 | IKO | - | - | - | - | - | - | - | - |
d | 15 mm |
Width (mm) | 15 |
D | 21 mm |
Brand | INA |
Outer Diameter (mm) | 21 |
Size (mm) | 15x21x15 |
Bore Diameter (mm) | 15 |
Bearing number | FC65354 |
ISO RNA4864 needle roller bearings | Dynamic load rating radial (C):18 kN; dh:112,5 mm; Dp:112 mm; B:13 mm; Bore Diameter (mm):100; Bearing number:SX 011820; Size (mm):100x125x13; Basic dynamic load rating (C):28 kN; r min.:1 mm; Weight:0,5 Kg; |
ISO 19138/19283 tapered roller bearings | Width (mm):34; Brand:ISO; C:34 mm; d:100 mm; B:34 mm; Bearing number:NU220; Outer Diameter (mm):180; Size (mm):100x180x34; Bore Diameter (mm):100; D:180 mm; |
ISO 6207 deep groove ball bearings | Brand:NTN; Width (mm):412,000; Outer Diameter (mm):1500,000; d:1050,000 mm; Size (mm):1050x1500x412; Bore Diameter (mm):1050,000; D:1500,000 mm; Bearing number:2P21001; H:412,000 mm; |
ISO 52226 thrust ball bearings | Cover Length C1:1.738 in; Type:Closed; Cover Diameter A:8.25 in; B:7.7 in; Number of Bolts:6; Cover Length C1:1.638 in; |
ISO 6212-2RS deep groove ball bearings | Fatigue load limit (Pu):2,65; Basic dynamic load rating (C):19,4 kN; Bearing number:RNA4904RS; Brand:SKF; C:17 mm; Weight:0,056 Kg; Width (mm):17; Fw:25 mm; Size (mm):25x37x17; Outer Diameter (mm):37; |
ISO GE 020 ECR-2RS plain bearings | Cover Length C1:1.738 in; Type:Closed; Cover Diameter A:8.25 in; B:7.7 in; Number of Bolts:6; Cover Length C1:1.638 in; |
ISO GE160AW plain bearings | Width (mm):34; Brand:ISO; C:34 mm; d:100 mm; B:34 mm; Bearing number:NU220; Outer Diameter (mm):180; Size (mm):100x180x34; Bore Diameter (mm):100; D:180 mm; |
ISO 21312W33 spherical roller bearings | Dynamic load rating radial (C):18 kN; dh:112,5 mm; Dp:112 mm; B:13 mm; Bore Diameter (mm):100; Bearing number:SX 011820; Size (mm):100x125x13; Basic dynamic load rating (C):28 kN; r min.:1 mm; Weight:0,5 Kg; |
ISO NA4852 needle roller bearings Video
Needle roller bearings - NA4852-XL - medias - Schaeffler
Needle roller bearings NA4852-XL, dimension series 48, to DIN 617/ISO. Radial load Not sealed Grease lubrication Oil lubrication Small design envelope
Needle roller bearings - NA4852-XL - Calculation - medias
NA4852-XL. Needle roller bearings dimension series 48, to DIN 617/ISO 1206. keyboard_arrow_right New Calculation. help. Load Cases. 1. ___. 2. ___. 3
Buy ISO NA4852 needle roller bearings - Bearings International Co
Brand Name: ISO. Model Number: NA4852. d: 20.000 mm. D: 47.0000 mm. Oil Speed Rating Open/Shielded n2: 15000 rpm. Basic Static Radial Load Rating Co:
NA4852-XL INA • ABF Store
NA4852-XL INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings ... Needle roller bearings NA48, dimension series 48, to DIN 617/ISO 1206
Bearing NA4852 (ISO) | Size and Specification | Bearings
Needle roller bearings NA4852. Bearing number : NA4852. Size (mm) : 260x320x60. Brand : ISO. Bore Diameter (mm) : 260. Outer Diameter (mm) : 320
ISO NA4852 needle roller bearings NA4852
ISO NA4852 needle roller bearings. Bearing No. NA4852. Size. 260x320x60 mm. Bore Diameter. 260 mm. Outer Diameter. 320 mm. Width. 60 mm d. 260 mm