interchange ISO 6016 deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | m | Size | Width | nG | d1 |
6016 | FAG | 125 mm | 22 mm | 80 mm | 0,845 kg / Weight | 80x125x22 | 22 | 7500 1/min / Limiting speed | 94 mm |
Dynamic load rating radial (C) | 18 kN |
dh | 112,5 mm |
Dp | 112 mm |
B | 13 mm |
Bore Diameter (mm) | 100 |
Bearing number | SX 011820 |
Size (mm) | 100x125x13 |
Basic dynamic load rating (C) | 28 kN |
r min. | 1 mm |
Weight | 0,5 Kg |
ISO RNA4864 needle roller bearings | Brand:NTN; Width (mm):412,000; Outer Diameter (mm):1500,000; d:1050,000 mm; Size (mm):1050x1500x412; Bore Diameter (mm):1050,000; D:1500,000 mm; Bearing number:2P21001; H:412,000 mm; |
ISO GE 020 ECR-2RS plain bearings | Brand:NTN; Width (mm):412,000; Outer Diameter (mm):1500,000; d:1050,000 mm; Size (mm):1050x1500x412; Bore Diameter (mm):1050,000; D:1500,000 mm; Bearing number:2P21001; H:412,000 mm; |
ISO 6212-2RS deep groove ball bearings | d:15 mm; Width (mm):15; D:21 mm; Brand:INA; Outer Diameter (mm):21; Size (mm):15x21x15; Bore Diameter (mm):15; Bearing number:FC65354; |
ISO GE160AW plain bearings | Brand:NTN; Width (mm):412,000; Outer Diameter (mm):1500,000; d:1050,000 mm; Size (mm):1050x1500x412; Bore Diameter (mm):1050,000; D:1500,000 mm; Bearing number:2P21001; H:412,000 mm; |
ISO 6207 deep groove ball bearings | d:15 mm; Width (mm):15; D:21 mm; Brand:INA; Outer Diameter (mm):21; Size (mm):15x21x15; Bore Diameter (mm):15; Bearing number:FC65354; |
ISO 19138/19283 tapered roller bearings | Width (mm):34; Brand:ISO; C:34 mm; d:100 mm; B:34 mm; Bearing number:NU220; Outer Diameter (mm):180; Size (mm):100x180x34; Bore Diameter (mm):100; D:180 mm; |
ISO 21312W33 spherical roller bearings | Flange Shape:Square Type; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Shape:Flanged Pilot Type; Width T(mm):35; Shape:Flanged Pilot Type; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Days to Ship:8 Days; |
ISO 52226 thrust ball bearings | Fatigue load limit (Pu):2,65; Basic dynamic load rating (C):19,4 kN; Bearing number:RNA4904RS; Brand:SKF; C:17 mm; Weight:0,056 Kg; Width (mm):17; Fw:25 mm; Size (mm):25x37x17; Outer Diameter (mm):37; |
ISO 6016 deep groove ball bearings Video
ISO 6016:2008 - Earth-moving machinery — Methods of ... - ISO
ISO 6016:2008 specifies methods for measuring the masses of whole earth-moving machines, their equipment, attachments or components, using weighbridges
NBR ISO 6016 : 2010 | EARTH-MOVING MACHINERY
Buy NBR ISO 6016 : 2010 EARTH-MOVING MACHINERY - METHODS OF MEASURING THE MASSES OF WHOLE MACHINES, THEIR EQUIPMENT AND
ISO 6016:2008(en), Earth-moving machinery — Methods of
ISO 6016 was prepared by Technical Committee ISO/TC 127, Earth-moving machinery, Subcommittee SC 1, Test methods relating to safety and machine
ISO 6016 - Earth-moving machinery - Methods of measuring
Find the most up-to-date version of ISO 6016 at Engineering360
ISO 6016 - SiS
ISO. 6016. Second edition. 1998-04-01. Earth-moving machinery — Methods of measuring the masses of whole machines, their equipment and components
ISO 6016 - EVS
ISO. 6016. Third edition. 2008-12-01. Earth-moving machinery — Methods of measuring the masses of whole machines, their equipment and components