220x300x80 bearing number and size chart pdf
Roller bearing NNU4944-S-K-M-SP-INA - 220x300x80 mmRoller bearing NNU4944-S-K-M-SP-INA , dim : Ø int. 220 x Ø ext. 300 x th. 80 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NSK NNU4944 Bearing | 4482944 bearing 220x300x80Part Number NNU4944 Cylindrical Roller Bearings (NSK) Old Code 4482944 bearing Dimensions (mm) Inside diameter ID d 220 Outside diameter OD D 300 Roller bearing NNU4944-S-K-M-SP-FAG - 220x300x80 mmRoller bearing NNU4944-S-K-M-SP-FAG , dim : Ø int. 220 x Ø ext. 300 x th. 80 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
@@@@@@@@ | ||||||||
B | C | D | r | d | C0 | D_ | r1 | |
GW 012 | - | - | 12 mm | - | 8 mm | - | - | - |
22217 KCW33+AH317 | - | - | - | - | - | - | - | - |
GE 035 XES | - | - | - | - | - | - | - | - |
NF305 | - | - | 90 mm | - | 65 mm | - | - | - |
NN4926 K | 21 mm | - | - | - | - | - | - | 1.1 mm |
CX290 | 10.8800 in | - | - | - | - | - | - | - |
23068 CW33 | - | - | 5.7188 in | - | - | - | - | - |
33013 A | - | - | - | - | - | - | - | - |
61811-2RS | - | - | - | - | - | - | - | - |
NP38/500 | 12 mm | - | - | - | - | - | - | - |
UCPA208 | 5.6250 in | - | - | - | - | - | - | - |
NKIA 5911 | - | - | - | - | - | - | - | - |
GE 045 HS-2RS | - | - | 4.9375 in | - | - | - | - | - |
30/5 ZZ | - | - | 7-13/16 to 9-3& | - | - | - | - | - |
QJ318 | - | - | 4.1250 in | - | 1.6875 in | - | - | - |
NU29/1180 | 3.0625 in | - | 6.5000 in | - | - | - | - | - |
GE 560 ES | - | - | 4-15/16 in | - | 1.4375 in | - | - | - |
7022 C-UX | - | - | - | - | - | - | - | - |
231/500 KCW33+H31/500 | - | - | - | - | 0.5000 in | - | - | - |
81260 | - | - | - | - | 8.5000 in | - | - | - |
7030 B-UD | - | - | - | - | - | - | - | - |
NH2315 E | 64 mm | - | 230 mm | - | 130 mm | - | - | - |
NP307 E | - | - | - | - | 3/4 in | - | - | - |
TUP1 160.80 | - | - | - | - | - | - | - | - |
4315 | - | - | - | - | 11.3750 in | - | - | - |
NF2230 E | - | - | 19 mm | - | 8 mm | - | - | - |
618/600 | 0.3750 in | - | - | - | - | - | - | - |
3984/3925 | - | - | - | - | 1-7/16 in | - | - | - |
7013 B-UO | - | - | - | - | 95 mm | - | - | - |
HK202918 | - | - | - | - | 1.6250 in | - | - | - |
7010 CTBP4 | - | - | 7.8125 to 8.4375 in | - | 3.0000 in | - | - | - |
CRF-39580/39520 A | - | - | 5.7864 in | - | - | - | - | - |
607-2RS | - | - | - | - | - | - | - | - |
22312 W33 | 54 mm | - | - | - | - | - | - | - |
Modus Abec 5 | - | - | 3/4 in | - | 1/2 in | - | - | - |
K75x86x40ZWTN | - | - | - | - | 2-1/4 in | - | - | - |
M249749/10 | - | - | 5.9375 to 7.5625 in | - | - | - | - | - |
6024-2RS | - | - | 2.6250 in | - | - | - | - | - |
SIL 35 | 1.9375 in | - | 3.1496 in | - | - | - | - | - |
53216U+U216 | - | - | - | - | - | - | - | - |
KH4060PP | - | - | 5.6250 in | - | 2.3750 in | - | - | - |
231/850 KCW33 | - | - | - | - | - | - | - | - |
84115/84155 | 4.6250 in | - | 3.6250 in | - | 1.4375 in | - | - | - |
22312 KCW33 | - | - | 23 mm | - | - | - | - | - |
NKXR 20 Z | 12 mm | - | - | - | 17 mm | - | - | - |
NU1092 | 24 mm | - | 125 mm | - | 70 mm | - | - | - |
87762/87111 | - | - | 3.0312 in | - | 1.7500 in | - | - | - |
GE 015 HCR | - | - | - | - | 1-1/2 in | - | - | - |
QJ234 | - | - | - | - | 1.3750 in | - | - | - |
GE 008 XES | 2.5313 in | - | - | - | - | - | - | - |
47686/47620 | 2-13/64 in | - | - | - | - | - | - | - |
7007 A-UX | - | - | 4.788" to 6.150 | - | - | - | - | - |
K24x30x17 | - | - | - | - | - | - | - | - |
TUP2 25.20 | 24 mm | - | - | - | - | - | - | - |
JW6549/10 | - | - | - | - | 30 mm | - | - | - |
33212 A | - | - | 30 mm | - | 20 mm | - | - | - |
NJ410 | - | - | 3.7500 in | - | - | - | - | - |
N315 | - | - | 80 mm | - | - | - | - | - |
23092 KCW33+H3092 | - | - | - | - | - | - | - | - |
NJ1864 | - | - | - | - | 1.7500 in | - | - | - |
CRF-33217 A | - | - | - | - | 2.0000 in | - | - | - |
NJ2217 E | - | - | 2.7500 in | - | - | - | - | - |
NA4864 | 10 mm | - | - | - | 17 mm | - | - | - |
NN4052 | 55 mm | - | 160 mm | - | - | - | - | - |
2315 | 1.0000 in | - | 3.9370 in | - | 2.0150 in | - | - | - |
6007 | - | - | 37 mm | - | - | - | - | - |
UCT213 | - | - | - | - | - | - | - | - |
05066/05185 | - | - | - | - | 50 mm | - | - | - |
6202P | - | - | - | - | 0.7500 in | - | - | - |
NJ3868 | 4.0900 in | - | - | - | 2.4375 in | - | - | - |
NJ2988 | 7.1250 in | - | - | - | - | - | - | - |
16002 ZZ | - | - | 1 in | - | - | - | - | - |
6068 | 33 mm | - | 140 mm | - | - | - | - | - |
7221 A-UD | 18 mm | - | - | - | 40 mm | - | - | - |
89307 | - | - | - | - | 50 mm | - | - | - |
6219 | - | - | 2-1/2 in | - | - | - | - | - |
7334 B-UX | 1.2200 in | - | 1.8504 in | - | - | - | - | - |
23972 KCW33 | - | - | - | - | - | - | - | - |
61940 | 8.7500 in | - | - | - | - | - | - | - |
NF39/1320 | - | - | - | - | 150 mm | - | - | - |
HK1514RS | 13 mm | - | 90 mm | - | 60 mm | - | - | - |
212NPP | - | 335 | - | 2.1 | - | 420 | 215 | - |
390/394D+X2S-390 | - | 13900 | - | - | - | 30500 | - | - |
3382/3339 | 14.00 mm | - | 62.0000 mm | - | 35.000 mm | - | - | - |
527/522 | 49.20 mm | - | 120.0000 mm | - | 55.000 mm | - | - | - |
RNAO40X50X17 | 48.00 mm | - | 125.0000 mm | - | 70.000 mm | - | - | - |
NA4916 | - | - | - | - | - | - | - | - |
NNUP4944D1C2P5 NTN Bearing | NNUP4944D1C2P5 bearingIKO NA4944 bearing. 220x300x80. Wholesale Trader of IKO Needle Roller Bearings - Needle Roller Cages, Other information Brands: IKO, INA and NTN
220x300x80 Mm Super Precision Cylindrical Roller Bearings220x300x80 Mm Super Precision Cylindrical Roller Bearings Nnu4944 K/w33 , Find Complete Details about 220x300x80 Mm Super Precision Cylindrical Roller Roller bearing NNU4944K-KOYO - 220x300x80 mmRoller bearing NNU4944K-KOYO , dim : Ø int. 220 x Ø ext. 300 x th. 80 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Needle roller bearing NA4944-IKO - 220x300x80 mmNeedle roller bearing NA4944-IKO , dim : Ø int. 220 x Ø ext. 300 x th. 80 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNNU4944KC1NAP5 NTN Bearing | NNU4944KC1NAP5 bearingBall Bearings,Roller Bearings, Deep Groove Ball Bearing, Angular Contact Ball Bearing, Thrust Size: NTN NNU4944KC1NAP5 bearing, Size: 220x300x80
Bearing NNUP4944D1C2P5 (NTN) | Size and SpecificationCylindrical roller bearings NNUP4944D1C2P5. Bearing number : NNUP4944D1C2P5. Size (mm) : 220x300x80. Brand : NTN. Bore Diameter (mm) : 220SL014944 - Needle Bearing - 220x300x80 - Emmett EnterprisesEmmett Enterprises SL014944 - Needle Bearing - 220x300x80 [SL014944] - This type of bearing is suitable for middle or low speed with heavy load condition